Pandit Deendayal Energy University PDEU | 70% Scholarship
Enhance your study in india experience with Pandit Deendayal Energy University PDEU and enjoy up to 70% scholarship. B Tech, BA (Hons), B Com (Hons), B Sc (Hons) and BBA (Hons) applicants will enjoy 70% scholarship for four years, while M Tech, MA, M Com, M Sc and MBA applicants will get 50% scholarship for two years. It is mentionable, 70% and 50% scholarship is available against few seats in each department.
PDPU to PDEU
Pandit Deendayal Petroleum University PDPU has been established in 4 April 2007 at Raysan, Gandhinagar, Gujarat, India. PDPU has been renamed as Pandit Deendayal Energy University PDEU in 2021. Find PDEU Courses, Tuition Fee and Scholarships from the table below
| B Tech Courses, Tuition Fee and Scholarships at PDEU | ||||
| B Tech Courses at PDEU | Duration | Yearly Tuition Fee | Yearly Tution Fee after Scholarship |
Total Tuition Fee after Scholarship |
| B Tech Petroleum Engineering | 4 years | 3,31,500 | 99,450 | 3,97,800 |
| B Tech Petrochemical Engineering | 4 years | 3,31,500 | 99,450 | 3,97,800 |
| B Tech Automobile Engineering | 4 years | 3,31,500 | 99,450 | 3,97,800 |
| B Tech Computer Engineering | 4 years | 3,31,500 | 99,450 | 3,97,800 |
| B Tech Electronics & Communication Engineering ECE | 4 years | 3,31,500 | 99,450 | 3,97,800 |
| B Tech Information & Communication Engineering | 4 years | 3,31,500 | 99,450 | 3,97,800 |
| B Tech Mechanical Engineering | 4 years | 3,31,500 | 99,450 | 3,97,800 |
| B Tech Chemical Engineering | 4 years | 3,31,500 | 99,450 | 3,97,800 |
| B Tech Civil Engineering | 4 years | 3,31,500 | 99,450 | 3,97,800 |
| B Tech Electrical Engineering | 4 years | 3,31,500 | 99,450 | 3,97,800 |
| M Tech Courses, Tuition Fee and Scholarship at PDEU | ||||
| M Tech Petroleum Engineering | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Petroleum Technology (Exploration) | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Material Science & Engineering | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Neuclear Science & Technology | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Engineering (Power Systems) | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Energy Systems (Focused on Solar Energy) | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Mechanical Engineering (Thermal Engineering) | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Geotechnical & Geoenvironmental Energy | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Mechanical Engineering (Design) | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Mechanical Engineering (Manufacturing Technology) | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Environmental Engineering | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Civil Engineering Infrastructure Engineering & Management | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Civil Engineering Transportation Engineering | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Chemical Engineering | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Energy & Environmental Management | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Cyber Security | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Tech Data Science | 2 years | 2,02,500 | 1,01,250 | 202500 |
| BA (Hons) Courses, Tuition Fee and Scholarships at PDEU | ||||
| BA Hons Economics | 4 years | 3,20,000 | 96,000 | 384000 |
| BA Hons English | 4 years | 3,20,000 | 96,000 | 384000 |
| BA Hons Governance & Public Administration | 4 years | 3,20,000 | 96,000 | 384000 |
| BA Hons Psychology | 4 years | 3,20,000 | 96,000 | 384000 |
| BA Hons International Relations | 4 years | 3,20,000 | 96,000 | 384000 |
| BA Hons Mass Communication | 4 years | 3,20,000 | 96,000 | 384000 |
| BA Hons Indic Studies | 4 years | 3,20,000 | 96,000 | 384000 |
| BA Hons Digital Humanities | 4 years | 3,20,000 | 96,000 | 384000 |
| MA Courses, Tuition Fee and Scholarship at PDEU | ||||
| MA Public Administration | 2 years | 100500 | 100500 | 201000 |
| MA Political Science - International Relations | 2 years | 100500 | 100500 | 201000 |
| MA English | 2 years | 100500 | 100500 | 201000 |
| MA Psychology | 2 years | 100500 | 100500 | 201000 |
| MA Economics | 2 years | 100500 | 100500 | 201000 |
| MA Mass Communication | 2 years | 100500 | 100500 | 201000 |
| BBA (Hons) Courses, Tuition Fee and Scholarships at PDEU | ||||
| BBA Hons Marketing | 4 years | 3,20,000 | 96,000 | 384000 |
| BBA Hons Human Resource Management | 4 years | 3,20,000 | 96,000 | 384000 |
| BBA Hons Finance | 4 years | 3,20,000 | 96,000 | 384000 |
| MBA Courses, Tuition Fee and Scholarships at PDEU | ||||
| MBA in Energy & Infrastructure Management | 2 years | 570000 | 285000 | 570000 |
| MBA in General Management | 2 years | 570000 | 285000 | 570000 |
| MBA Marketing | 2 years | 570000 | 285000 | 570000 |
| MBA Finance | 2 years | 570000 | 285000 | 570000 |
| MBA Operations | 2 years | 570000 | 285000 | 570000 |
| MBA Human Resource Mangement | 2 years | 570000 | 285000 | 570000 |
| MBA Business Analytics | 2 years | 570000 | 285000 | 570000 |
| B Sc (Hons) Courses, Tuition Fee and Scholarships at PDEU | ||||
| B Sc Hons Physics | 4 years | 3,20,000 | 96,000 | 384000 |
| B Sc Hons Chemistry | 4 years | 3,20,000 | 96,000 | 384000 |
| B Sc Hons Mathematics | 4 years | 3,20,000 | 96,000 | 384000 |
| M Sc Courses, Tuition Fee and Scholarships at PDEU | ||||
| M Sc Physics | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Sc Chemistry | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Sc Mathematics | 2 years | 2,02,500 | 1,01,250 | 202500 |
| M Sc Finance | 2 years | 2,02,500 | 1,01,250 | 202500 |
| B Com (Hons) Courses, Tuition Fee and Scholarships at PDEU | ||||
| B Com Hons Accounting & Finance | 4 years | 3,20,000 | 96,000 | 384000 |
| B Com Hons Banking & Insurance | 4 years | 3,20,000 | 96,000 | 384000 |
| B Com Hons Marketing & Management | 4 years | 3,20,000 | 96,000 | 384000 |
| B Com Hons Entrepreneurship & International Trade | 4 years | 3,20,000 | 96,000 | 384000 |
Other academic costs at PDEU
One time application fee: INR 25,000
University enrollment fee per semester: INR 3,000
Hostel and Food cost at PDEU
Triple Sharing AC room including food cost: INR 1,30,000 per year
Hostel Deposit (Refundable): INR 5,000/-
Click here to drop your inquiry
PDEU Representative Office in Bangladesh
GEE Bangladesh
238/1 Outer Circular Road, 1st Floor
Mouchak Market Circle, Malibagh, Dhaka 1217
Bangladesh.
Helpline: +8801933324243, +8801700505002
Email: pdpubd@gmail.com

